Benin - Democracy Milestones
From 1972 to 1989, Benin experienced a dictatorial regime with takeover by the Benin People's Revolution Party (Parti de la Révolution Populaire du Benin /PRPB), imposed as the State Party from 1975. In 1989, political changes worldwide and unprecedented economic crisis forced the incumbent regime to a new political option, i.e. multiparty democracy.
Main stages on the way back to Democracy :
| Dates | Milestone Events |
| December 1989 | Rejection of Marxism-Leninism and end of State- Party |
| February 1990 | National all-Nation Stakeholders Conference (National Conference) |
| March 1990 | The High Council of the Republic (HCR) took up to The National Conference ans stood as Legislative Assembly |
| August 1990 | "August 1st ", Benin Independence Day , was restored as National Day. The original Green-Yellow-Red flag subtituded the Revolution era flag |
| December 1990 | Adoption of the new Constitution |
| February 1991 | Legislative Elections (1st term) |
| March 1991 | Presidential Elections |
| April 1991 | Inauguration of the President of the Republic, His Excellency Nicéphore D. SOGLO |
| June 1993 | Installation of the Constitutional Court |
| January 1994 | Depreciation of the Franc CFA, the local currency |
| March 1995 | Legislative Elections (2nd term) |
| April 1996 | Democratic change-over, His Excellency Mathieu KEREKOU elected President of the Republic |
| June 1998 | Installation of a new team at the Constitutional Court |
| March 1999 | Legislative Elections (3rd term). « La Renaissance du Bénin (RB) » party came out top with 27 seats of 83 |
| February 2001 | Installation of the High Court of Justice |
| March 2001 | Presidential Elections |
| April 2001 | New presidential inauguration of His Excellency Mathieu KEREKOU |
| December 2002 | Municipal and Communal Elections |
| March 2003 | Legislative Elections (4th term) |
| March 2006 | Presidential Elections |
| March 2007 | Legislative Elections (5th term) |







